| Other Models Available | Description | Request a Quote |
|---|---|---|
| 9565-AC | Includes ISO 17025 accreditation for temperature, air velocity, humidity and differential pressure. | Request a quote |
| 9565-A | Includes articulated probe. | Request a quote |
| 9565-A-AC | Includes articulated probe and ISO 17025 accreditation for temperature, air velocity, humidity and differential pressure. | Request a quote |
| 9565-P | Measures differential pressure, barometric pressure and has inputs for two K alloy thermocouples. | Request a quote |
| 9565-P-AC | Measures differential pressure, barometric pressure and has inputs for two K alloy thermocouples. Includes ISO 17025 accreditation for differential pressure. | Request a quote |
| 9565-X | Measures barometric pressure and has inputs for two K alloy thermocouples. | Request a quote |
| 9565-NB | This model does not have Bluetooth® capabilities. | Request a quote |
| 9565-NB-AC | Includes ISO 17025 accreditation for temperature, air velocity, humidity and differential pressure. This model does not have Bluetooth capabilities. | Request a quote |
| 9565-A-NB | Includes articulated probe. This model does not have Bluetooth capabilities. | Request a quote |
| 9565-A-NB-AC | Includes articulated probe and ISO 17025 accreditation for temperature, air velocity, humidity and differential pressure. This model does not have Bluetooth capabilities. | Request a quote |
| 9565-P-NB | Measures differential pressure, barometric pressure and has inputs for two K alloy thermocouples. This model does not have Bluetooth capabilities. | Request a quote |
| 9565-P-NB-AC | Measures differential pressure, barometric pressure and has inputs for two K alloy thermocouples. Includes ISO 17025 accreditation for differential pressure. This model does not have Bluetooth capabilities. | Request a quote |
Applications
- HVAC testing and balancing
- Clean room testing
- Biological safety cabinet and laboratory fume hood testing
- HVAC commissioning and troubleshooting
- IAQ investigations
- Thermal comfort studies
- Ventilation evaluations
- Process air flow testing
Included items:
- 9565 instrument
- 964 probe
- Static pressure probe (1)
- Tubing, 8 ft. (2.4 m)
- USB cable with LogDat2™ and TrakPro™ downloading software
- Hard carrying case
- Four alkaline batteries
- Operation and service manuals
- Calibration certificate
Features and benefits
- Straight Air Velocity Probe 964 measure air velocity, temperature and relative humidity
- Includes differential pressure sensor
- Best-in-class air velocity accuracy
- Optional “smart” plug-in probes, including VOC, CO2, and rotating vane probes
- Accommodates up to two K-alloy thermocouples
- Large graphic display
- Displays up to five measurements simultaneously
- On-screen messages and instructions
- Program for local language
- Intuitive menu structure allows for ease of use and setup
- Multiple data logging formats
- Bluetooth communications for transferring data or remote polling
- Includes TrakPro™ and LogDat2™ downloading software with USB cable














